<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 North Carolina Annual Conference Blog &#187; cf&amp;a</title>
	<atom:link href="http://acblog.nccumc.net/tag/cfa/feed/" rel="self" type="application/rss+xml" />
	<link>http://acblog.nccumc.net</link>
	<description>A Future with Hope: Living for Jesus</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Insurance, Pension, Salary Reports</title>
		<link>http://acblog.nccumc.net/2009/06/11/insurance-pension-salary-reports/</link>
		<comments>http://acblog.nccumc.net/2009/06/11/insurance-pension-salary-reports/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 02:26:48 +0000</pubDate>
		<dc:creator>Taylor Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cf&a]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://acblog.nccumc.net/2009/06/11/insurance-pension-salary-reports/</guid>
		<description><![CDATA[On Thursday, Rev. Jim Mentzer presented the good news to the Conference that the Insurance Committee recommends no increase in upcoming health insurance premiums. Rates have remained unchanged for the last six years for active clergy and the last four years for retirees. The Task Force on Retiree Health Benefits recognizes an unfunded liability of [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, Rev. Jim Mentzer presented the good news to the Conference that the Insurance Committee recommends no increase in upcoming health insurance premiums.  Rates have remained unchanged for the last six years for active clergy and the last four years for retirees.<br />
The Task Force on Retiree Health Benefits recognizes an unfunded liability of $35 million when it comes to funding the health benefits for our retired pastors.  The Task Force suggests that the Conference will need something like the Past Service Liability Fund, currently covering our unfunded liability for pastors with pre-1982 pensions, to fund future retiree health benefits.<br />
The Conference approved an amendment to the Report from the Committee on Equitable Compensation effectively setting next year’s minimum salary for full-time pastors at the 2009 level of $40,319 and for student pastors at $26,207.  Minimum utility allowances should be $2,400 and churches should budget at least $4,000 for clergy travel expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://acblog.nccumc.net/2009/06/11/insurance-pension-salary-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CF&amp;A Brings 2011 AND 2010 Budget</title>
		<link>http://acblog.nccumc.net/2009/06/10/cff-brings-2011-and-2010-budget/</link>
		<comments>http://acblog.nccumc.net/2009/06/10/cff-brings-2011-and-2010-budget/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:06:09 +0000</pubDate>
		<dc:creator>Taylor Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cf&a]]></category>

		<guid isPermaLink="false">http://acblog.nccumc.net/2009/06/10/cff-brings-2011-and-2010-budget/</guid>
		<description><![CDATA[The Committee on Finance and Administration (CF&#38;A) proposed a newly revised 2010 Conference budget that generated discussion yesterday afternoon. In addition to the $367,409 of reductions reported in Wednesday’s The Saddlebag, the amount for the Minister’s Transition Fund (line 83) is recommended to be $0 because the Fund is now self-supported by its cumulative assets. [...]]]></description>
			<content:encoded><![CDATA[<p>The Committee on Finance and Administration (CF&amp;A) proposed a newly revised 2010 Conference budget that generated discussion yesterday afternoon.  In addition to the $367,409 of reductions reported in Wednesday’s The Saddlebag, the amount for the Minister’s Transition Fund (line 83) is recommended to be $0 because the Fund is now self-supported by its cumulative assets.  This brings total proposed reductions for 2010 to $492,439.<br />
A new formula was also proposed for calculating the salaries of District Superintendents in which their pay would be “the average of the top 25 pastors’ salaries in the Conference for the previous year,” in the words of the CF&amp;A report.  This would result in a 2010 salary of $102,902.  Yet the Cabinet of District Superintendents has covenanted amongst themselves to give their salary increases to their various districts next year.<br />
The 2010 budget is currently being raised in 2009.  If the new budget is passed, the 2009 connectional giving (apportionments) will be recalculated and a credit will be applied to churches whose amounts change.  A vote on the budget (Section I of the CF&amp;A report) will be taken Saturday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://acblog.nccumc.net/2009/06/10/cff-brings-2011-and-2010-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
