<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 North Carolina Annual Conference Blog &#187; twitter</title>
	<atom:link href="http://acblog.nccumc.net/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://acblog.nccumc.net</link>
	<description>A Future with Hope: Living for Jesus</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Networking Brings Conference Together</title>
		<link>http://acblog.nccumc.net/2010/06/09/social-networking-brings-conference-together/</link>
		<comments>http://acblog.nccumc.net/2010/06/09/social-networking-brings-conference-together/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:49:02 +0000</pubDate>
		<dc:creator>Taylor Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[annual conference]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://acblog.nccumc.net/?p=57</guid>
		<description><![CDATA[The Communications and Information Technology Committees invite you to be a part of the Annual Conference 2010 online experience at www.nccumc.org.  You will find a large “banner” directing you to a special Annual Conference website.  There you will find all the pre-conference documents, an agenda, resolutions coming before the conference and much more. Online social [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The <a href="http://nccumc.org/communications/">Communications </a>and <a href="http://nccumc.org/it/">Information Technology</a> Committees invite you to be a part of the Annual Conference 2010 online experience at <a href="http://www.nccumc.org">www.nccumc.org</a>.  You will find a large “banner” directing you to a special <a href="http://nccumc.org/annual-conference-2010/">Annual Conference website</a>.  There you will find all the pre-conference documents, an <a href="http://nccumc.org/secretary/files/AGENDA_201014.pdf">agenda</a>, <a href="http://nccumc.org/secretary/annual-conference-2010/2010-resolutions/">resolutions </a>coming before the conference and much more.<span id="more-57"></span></div>
<div id="_mcePaste">Online social networking connects you to the events as they happen.  You can read and comment on the <a href="http://acblog.nccumc.net/">conference blog </a>and find the <a href="http://www.facebook.com/event.php?eid=111267055585195&amp;ref=mf">Conference Facebook event</a>.  New this year, you can contribute to the <a href="http://twitter.com/nccumc">Twitter feed</a> by using the #nccumc hashtag.</div>
<div id="_mcePaste">Persons unable to attend conference can watch it on the <a href="http://nccumc.org/events/video-dashboard/">live stream </a>on their computers and anyone can access <a href="http://nccumc.org/annual-conference-2010/">audio and video</a> of Conference events on the webpage.</div>
]]></content:encoded>
			<wfw:commentRss>http://acblog.nccumc.net/2010/06/09/social-networking-brings-conference-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference On line Ministry Sets New Records</title>
		<link>http://acblog.nccumc.net/2009/06/17/conference-on-line-ministry-sets-new-records/</link>
		<comments>http://acblog.nccumc.net/2009/06/17/conference-on-line-ministry-sets-new-records/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:25:36 +0000</pubDate>
		<dc:creator>Taylor Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://acblog.nccumc.net/2009/06/17/conference-on-line-ministry-sets-new-records/</guid>
		<description><![CDATA[The Online and Web Ministry of the Annual Conference event went to a new level in 2009 and a record number of persons logged on to watch the Conference live and read about it. According to computer records, there were 1,848 views of the live stream. The average viewer watched for 22 minutes. The Conference [...]]]></description>
			<content:encoded><![CDATA[<p>The Online and Web Ministry of the Annual Conference event went to a new level in 2009 and a record number of persons logged on to watch the Conference live and read about it.  According to computer records, there were 1,848 views of the live stream.  The average viewer watched for 22 minutes.<br />
The Conference blog and new Twitter updates were especially popular this year too.  Many thanks to the efforts of the Information Technology and Communications staff as well as the media company MCR that provided audio and video technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://acblog.nccumc.net/2009/06/17/conference-on-line-ministry-sets-new-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
